azane;N-hydroxy-N-naphthalen-1-ylnitrous amide
Catalog No: FT-0717140
CAS No: 1013-20-3
- Chemical Name: azane;N-hydroxy-N-naphthalen-1-ylnitrous amide
- Molecular Formula: C10H11N3O2
- Molecular Weight: 205.21
- InChI Key: IRNUOFTVXUWLLR-AFEZEDKISA-N
- InChI: InChI=1S/C10H8N2O2.H3N/c13-11-12(14)10-7-3-5-8-4-1-2-6-9(8)10;/h1-7,13H;1H3/b12-11-;
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Melting_Point: | N/A |
|---|---|
| FW: | 205.21300 |
| CAS: | 1013-20-3 |
| MF: | C10H11N3O2 |
| Flash_Point: | 172.5ºC |
| Product_Name: | neocupferron |
| Bolling_Point: | 361.6ºC at 760mmHg |
| Density: | 1.28g/cm3 |
| Refractive_Index: | 1.631 |
|---|---|
| Vapor_Pressure: | 7.31E-06mmHg at 25°C |
| Flash_Point: | 172.5ºC |
| LogP: | 3.04070 |
| Bolling_Point: | 361.6ºC at 760mmHg |
| FW: | 205.21300 |
| More_Info: | ['1 . Appearance White to 浅棕色片状结晶。 ', '2 . Density(g/mL,25℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)125-126℃(分解) ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,3mmHg)Unknow ', '7 . Refractive index(n 20/D )Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Soluble in Water 甲醇,Insoluble in Ethyl ether '] |
| Computational_Chemistry: | ['1 . Hydrogen Bond Donor Count 2 ', '2 . Hydrogen Bond Acceptor Count 5 ', '3 . Rotatable Bond Count 1 ', '4 . TPSA 539 ', '5 . Heavy Atom Count 15 ', '6 . Topological Polar Surface Area 0 ', '7 . Complexity 210 ', '8 . Isotope Atom Count 0 ', '9 . Defined Atom Stereocenter Count 0 ', '10 . Undefined Atom Stereocenter Count 0 ', '11 . Defined Bond Stereocenter Count 0 ', '12 . Undefined Bond Stereocenter Count 0 ', '13 . Covalently-Bonded Unit Count 2'] |
| MF: | C10H11N3O2 |
| Exact_Mass: | 205.08500 |
| Molecular_Structure: | ['1. Molar refractive index N/A ', '2. Molar volume N/A ', '3. Parachor (902K)N/A ', '4. Surface tension N/A ', '5. Dielectric constant N/A ', '6. Polarizability N/A ', '7. Single isotope mass 205085127 Da ', '8. Nominal mass 205 Da ', '9. Average mass 2052132 Da'] |
| Density: | 1.28g/cm3 |
| PSA: | 56.14000 |
| RTECS: | NC4375000 |
|---|
Related Products
5-[4-(1,3-oxazol-5-yl)anilino]-3,4-dihydro-1H-pyrido[2,3-d]pyrimidin-2-one
(6-chlorobenzotriazol-1-yl)oxy-tripyrrolidin-1-ylphosphanium;hexafluorophosphate